Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,304 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R189,000) Interest rate : 9 |
| Ref No | 2938509 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Clydesdale |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Residential |
| Notes | One of the most beautiful houses in Clydesdale! Lock Up and go! Excellent finishes |
| Bedrooms | 2.50 |
| Bathrooms | 2.00 |
| Main en Suite | 2.00 |
| Garages | 2.00 |
| Garden | Something special |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | alliumnium |
| Ceiling Type | Rhino |
| Stove | Yes |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Built in Cupboards | Yes |
| Showers | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Excellent |
Times Viewed: 65 (Since listed or for the current month) |
|