Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,495 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R179,000) Interest rate : 9 |
| Ref No | 2933181 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Colbyn |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Residential |
| Notes | In the heart of Colbyn |
| Bedrooms | 4.00 |
| Bathrooms | 2.00 |
| Main en Suite | 2.00 |
| Garages | 1.50 |
| Garden | Trees and space |
| Kitchen | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Staff Quarters | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 68 (Since listed or for the current month) |
|