Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,883 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R85,000) Interest rate : 9 |
| Ref No | 2909365 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Murrayfield |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Residential |
| Notes | Excellent investment!! Spacious! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Small Garden |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Paving | Yes |
| Security | Yes |
| Storeys | Two Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 56 (Since listed or for the current month) |
|