Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,685 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R169,000) Interest rate : 9 |
| Ref No | 2649449 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof Ridge Ext 01 |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Residential |
| Notes | Best loccation...excellent street!! |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Carport | Yes |
| Garden | Trees and space |
| Kitchen | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Pool | Yes |
| Wall Type | Concrete |
| Exterior | Brick and Plaster |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Lounge | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Storeys | One Story |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 65 (Since listed or for the current month) |
|