Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,685 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R169,000) Interest rate : 9 |
| Ref No | 2623789 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Clydesdale |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Residential |
| Notes | Well establised commune with contract s in place! Second dwelling possible! |
| Bedrooms | 7.00 |
| Bathrooms | 3.00 |
| Main en Suite | 1.00 |
| Garden | Second dwelling |
| Kitchen | Yes |
| Floor Type | Wooden Floors |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Iron |
| Condition | Good |
Times Viewed: 66 (Since listed or for the current month) |
|