Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R13,361 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R165,000) Interest rate : 9 |
| Ref No | 2621848 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Brooklyn |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Residential |
| Notes | Walk to Brooklyn Mall |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| View | Yes |
| Garages | 1.50 |
| Garden | Small Garden |
| Kitchen | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | alliumnium |
| Ceiling Type | Rhino |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Security Lights | Yes |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Iron |
| Condition | Excellent |
Times Viewed: 52 (Since listed or for the current month) |
|