Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R10,446 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R129,000) Interest rate : 9 |
| Ref No | 2607764 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Waterkloof |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Residential |
| Garden | Trees and space |
| Floor Type | Tiles |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.50 |
| Flat Lounge | Yes |
| Storeys | One Story |
| Rooftype | Iron |
| Condition | Good |
Times Viewed: 71 (Since listed or for the current month) |
|