Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R17,513 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R343,500) Interest rate : 9 |
| Ref No | 840141 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Lukasrand |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | House |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Main en Suite | 1.00 |
| Garages | 2.00 |
| Garden | Ideal size |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Paving | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Storeys | Two Story |
| Rooftype | Slate |
| Condition | Excellent |
Times Viewed: 58 (Since listed or for the current month) |
|