Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R12,875 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R159,000) Interest rate : 9 |
| Ref No | 52723 |
| Province | Gauteng |
| City | Pretoria - Suburb Trends |
| Suburb | Clydesdale |
| Weather |
|
Pretoria Weather
|
 Sat L:8°C H:24°C |
 Sun L:6°C H:22°C |
 Mon L:7°C H:20°C |
 Tue L:6°C H:19°C |
|
| Property Type | Residential |
| Notes | One of the most beautiful houses in Clydesdale!!!! Wood and light! Pool and fireplaces!!! |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Manageble garden |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Electric Gate | Yes |
| Intercom | Yes |
| TV Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Steel |
| Ceiling Type | steel |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Study | Yes |
| Security | Yes |
| Alarm | Yes |
| Security Fence | Yes |
| Pets | Yes |
| Parking | Yes |
| Storeys | One Story |
| Rooftype | Iron |
| Condition | excellent |
Times Viewed: 68 (Since listed or for the current month) |
|